| Management number | 247857855 | Release Date | 2026/08/16 | List Price | US$5.60 | Model Number | 247857855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889802178120 |
|---|---|
| ASIN | B08GSW2FL3 |
| Color | Pink Pop |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Growing |
| Material | Cotton |
| Occasion | New Baby |
| Brand Name | Fruit of the Loom |
| Rise Style | Low Cut |
| Socks Form | Slipper Socks |
| Unit Count | 14 Count |
| Fabric Type | Cotton |
| Closure Type | Pull On |
| Style Number | FL00151 |
| Shoe Height Map | Ankle-High |
| Age Range Description | 6-12 months |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Laundry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form