| Management number | 215710005 | Release Date | 2026/04/12 | List Price | US$17.32 | Model Number | 215710005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905600 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsules |
| Brand Name | Swanson |
| Unit Count | 600.00 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | Swanson Premium |
| Number of Items | 2 |
| Product Benefits | Bone Strength |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Global Trade Identification Number | 00087614905600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form