| Management number | 216040408 | Release Date | 2026/04/19 | List Price | US$144.15 | Model Number | 216040408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 816360029977 |
|---|---|
| Color | black |
| Voltage | 48 Volts (DC) |
| Brand Name | Renogy |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | Renogy |
| Material Type | Aluminum |
| Item Type Name | Auto Parameter Adjustable LCD Display Solar Panel Regulator fit for Gel Sealed Flooded and Lithium Battery |
| Included Components | Rover 60 Amp MPPT Solar Charge Controller |
| Warranty Description | 3-year material and workmanship warranty |
| Operating Temperature | 113 Degrees Fahrenheit |
| Item Dimensions L x W x H | 12"L x 8.07"W x 4"H |
| Global Trade Identification Number | 00816360029977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form