| Management number | 217306693 | Release Date | 2026/04/19 | List Price | US$11.58 | Model Number | 217306693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810175183909 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 5 Volts |
| Room Type | Closet, Kitchen, Stairs |
| Brand Name | East Grove Home |
| Brightness | 50 Lumen |
| Model Name | Magnetix |
| Style Name | Under Cabinet Puck Light |
| Unit Count | 4.0 Count |
| Item Weight | 0.35 Pounds |
| Light Color | 3000K Warm White LED |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Freestanding |
| Light Source | LED |
| Manufacturer | East Grove Home |
| Model Number | E-UC-0224-30-WT-4 |
| Power Source | Corded |
| Material Type | Aluminum |
| Mounting Type | Mounting Clips and Magnet |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | Under Cabinet Puck Light |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ANSI, Energy Star, RoHS, UL, cUL |
| Light Fixture Form | Puck |
| Included Components | Four Puck Lights, Four Magnetic Mounting Clips, Four 2FT USB-C to USB-A Charging Cables, Instructions |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 3.13"L x 3.13"W x 0.88"H |
| Specific Uses For Product | Garage, Home, Kitchen Island, Over Mirror, Over Table |
| Manufacturer Warranty Description | 2 year manufacturer's warranty. |
| Other Special Features of the Product | 2FT USB-C to USB-A Cables Included for Charging., Easy to Install with Magnetic Base & Peel and Stick Plates., Long-Lasting LED Performance up to 30 Days on Single Charge., Smooth and Continous Dimming to 10%., Warm White 3000K LED Color Temperature. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form