| Management number | 220181701 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 220181701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple bit hardware on an easy-on mule with a memory foam footbed and flexible outsole.
| UPC | 194655161077 |
|---|---|
| Brand | BCBGeneration |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Zorie |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Zorie |
| Closure Type | Pull-On |
| Manufacturer | BCBGeneration |
| Style Number | GN223626 |
| Occasion Type | Anniversary, Christmas, Easter, Funeral, Mother's Day |
| Sole Material | Polyurethane |
| Item Type Name | Mule |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Mesh foam |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant |
| Insole Cushioning | Memory foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GN223626 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form